Verification of Membership/Percentage with Polled Votes
| |||||
Sl. | Category | Name of the Service Association | Total No. of declaration given | No. of declaration in favour | Percentage |
1. | Group – C (Postal) | AIPEU Group – C (NFPE) | 72412 | 51077 | 70.54% |
NAPE Group – C (FNPO) | 18116 | 25.01% | |||
BPEU Group – C (BPEF) | 3219 | 4.45% | |||
2. | Group – C (RMS including MMS) | AIRMS & MMSEU Group – C (NFPE) | 15089 | 10089 | 66.86% |
NURMS & MMSE Group – C (FNPO) | 4396 | 29.14% | |||
BRMS & MMSEU Group – C (BPEF) | 604 | 4.00% | |||
3. | Group- D Postal including Postman | AIPEU Postmen & Group D (NFPE) | 55639 | 38105 | 68.49% |
NUPE Postmen & Group D (FNPO) | 15626 | 28.09% | |||
BPEU Postmen & Group D (BPEF) | 1906 | 3.42% | |||
AIP Group D EU (non affiliated) | 2 | 0.00% | |||
4. | Group D (RMS & MMS) including Mailguards | AIRMS & MMSEU MG & Group D (NFPE) | 11296 | 7278 | 64.43% |
NURMS & MMSE MG & Group D (FNPO) | 3464 | 30.67% | |||
BRMS & MMSEU MG & Group D (BPEF) | 554 | 4.90% | |||
5. | Circle Office Administrative Staff (Group C &D) | AIPAOEU Group C & D (NFPE) | 3394 (Result not yet announced) | 2681 | 78.99% |
AIPAOA (FNPO) | 504 | 14.85% | |||
BPAOEU (BPEF) | 159 | 4.68% | |||
AIPAOA (non affiliated) | 50 | 1.48% | |||
6. | Postal Civil Wing (Group C & D) including Junior Engineers | NUPCW Non-Gazetted employees (FNPO) | 327 | 166 | 50.76% |
BPCW Non-Gazetted employees union (BPEF) | 71 | 21.72% | |||
AIPCWEA (NFPE) | 90 | 27.52% | |||
7. | Postal Accounts Employees (Gr' C &D) including Junior Accounts officer | AIPAEA (NFPE) | 4774 | 3587 | 75.15% |
BPAOEA (BPEF | 834 | 17.45% | |||
AIPADA (FNPO) | 353 | 7.40% | |||
8. | SBCO | AIPSBCOEA (NFPE) | 2573 | 514 | 19.98% |
AISBCOEU (Non-affiliated | 2014 | 78.27% | |||
IPSBCO staff Association | 45 | 1.75% |
No comments:
Post a Comment