REVISD INTEREST RATES WITH EFFECT FROM 01-12-2011.
Category | Rate of Interest | Period | Remarks | SB Order No. |
SB | 4% | Nil | No limit for Deposits | 20/2011 and |
RD | Rs. 738.62 | 5 Years | For Rs. 10/- Denomination | 28/2011 |
TD-1 year | 7.7% | 1 year | Qrly.compounded | 27/2011 |
TD- 2 year | 7.8% | 2 years | -do- | -do- |
TD-3 year | 8% | 3 years | -do- | -do- |
TD-5 years | 8.3% | 5 years | -do- | -do- |
PPF | 8.6% | Nil | Limit enhanced to Rs. 100000/- | 24/2011 |
MIS | 8.2% | 5 years | No 5% Bonus | 25/2011 |
NSC VIII issue | Rs. 150.90 | 5 years | For Rs.100/- Denomination | 23/2011 |
NSC ( IX Issue) | Rs.234.35 | 10 years | For Rs. 100/- Denomination | 30/2011 |
KVP | Discontinued | | Nil | 22/2011 |
No comments:
Post a Comment