RESULT OF POSTMAN EXAMINATION-2010 DECLARED
SL.No. | Roll No. | Name and Designation | Marks obtained | Total | ||
Paper A | Paper B | Paper C | ||||
1 | P/OPM/88 | C.Remitha, GDS, BPM, Changaleri | 48.5 | 50 | 48 | 146.5 |
2 | P/OPM/83 | J.P.Jayasree, GDS BPM, Muduthala | 48 | 50 | 47.5 | 145.5 |
3 | P/OPM/85 | Suresh C.P GDS BPM Pombra | 48 | 50 | 47 | 145 |
4 | P/OPM/89 | Sheeja P.K GDSMC SK Puram | 45.5 | 50 | 47 | 142.5 |
5 | P/OPM/65 | T.S.Shylaja GDS MP Agali | 49.5 | 50 | 42.5 | 142 |
CONGRATULATIONS!!!
Posted By: Abdul Rahiman T.P, Secretary,PIII
No comments:
Post a Comment