ENGAGEMENT OF CONTINGENT & CASUAL LABOURERS
It is clarified that :
(i) The orders are applicable to CO / RO / DO / and DA(P) offices.
(ii) The existing staff need not be dispensed with. It is clarified that the intention of the orders is that no Contingent or Casual Labour be appointed after 01-12-2010.
SPMs are requested to wait further clarifications from our Divisional Office.
REVISION OF NORMS FOR ASSESSMENT OF WORKLOAD
OF THE BRANCH POSTMASTERS.
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS & IT
DEPARTMENT OF POSTS
(Establishment Division)
Dak Bhawan, Sansad Marg
New Delhi-110 001
File No.5-1/2007-WS-1(Pt.) Dated 16-12-2010
To
Chief Post Masters General
Postmasters General
General Managers (Finance)
Directors of Accounts (Postal)
Sub:- Revision of norms for assessment of workload of the Branch Postmasters.
Sir/Madam,
I am directed to refer to Directorate letter No.14-6/87-PAP dated 15-07-87 and 15-12-2009 on the above subject.
2. The staff representatives of Gamin Dak Sevaks have represented that many of the new items of work that have been added recently are not covered by norms for assessment of workload of the Branch Postmasters in point system. One-man committee headed by Shri R.S.Natarajamurti also recommended for conducting work study and prescribing norms for the various items of work undertaken by Branch Postmasters. Therefore, the Department has ordered a work study through Integrated Work Study Unit for recommending norms for new items of work and for revision of existing norms. The report and recommendations of the IWSU has been examined in consultation with Integrated Finance Wing and after a careful consideration, the competent Authority ordered for prescribing the norms for assessment of the workload of the Branch Postmasters in point system. These norms are furnished in the Annexure.
3. These norms will come into effect from the date of issue of this order and have to be applied for all reviews conducted thereafter.
4. The norms may be communicated to all the concerned under your control for strict compliance.
5. This issues in consultation with Integrated Finance Wing vide their Dy. No.303/FA/10/CS dated 15-12-2010.
Yours faithfully,
Sd.x.x.x.x
(K.RAMESWARA RAO)
Asst. Director General (Est.)
ANNEXURE
NORMS PRESCRIBED FOR ASSESSMENT OF WORK LOAD OF
BRANCH POST MASTERS IN POINT SYSTEM
S.No |
Norms of work |
Points |
Standard prescribed
|
1. | Handling of unregistered articles | 1 point of work load | For every 25 unregistered articles handled in a day
|
2. | Handling of registered articles | 1 point of work load | For every 22 registered articles handled in month
|
3. | Handling of Money Orders | 1 point of work load | For every 15 Money Orders handled in a month
|
4. | Sale of postage stamps | 1 point of work load | For every Rs.900- worth of stamps sold in a month
|
5. | Handling of cash (*) | 1 point of work load | For every Rs.20,000- cash handled in a month
|
6. | Savings Bank / NSC transactions | 1 point of work load | For every 10 transactions in a month
|
7. | Rural Postal Life Insurance transactions | 1 point of work load | For every 10 transactions in a month
|
8. | Collection of Telephone or any other bills | 1 point of work load | For every 20 bills collected in a month
|
9. | Disbursement of Old age pensions through Money Orders | 1 point of work load | For every 15 old age pension Money Orders disbursed in a month
|
10. | Disbursement of Old age pension through savings bank accounts | 1 point of work load | For every 10 old age pension through savings bank in month |
11. | Accounts work and receipt and dispatch of mails in a month |
-- |
Fixed 14 points per month |
NOTE
1. | The assessment of the work load of the Branch Post masters has to be done in respect of items 2 to 10 on the average of 4 quarterly months statistics. The statistics should be collected from the month following the month in which enumeration returns are collected. |
2. | In respect of unregistered articles handled the Branch Postmaster has to furnish 3 days figures in the middle of the month, and the inspecting officer has to collect statistics for 2 days in the middle of the week. The least of the average has to be adopted for assessment of work load. |
3. | Unregistered articles handled includes the No. of unregistered articles received for delivery and posted for dispatch from the Branch Post Office. |
4. | Registered articles handled includes Registered letters, Parcles, Speed Post articles and Value Payable articles received for delivery and Registered letters / parcels posted for dispatch. |
5. | Money Orders handled includes all sorts of Money Orders received for payment and MOs issued from the Branch Office. |
6. | Savings Bank transactions include opening, deposit and withdrawal / closure of Savings Bank, Recurring Deposit and Time Deposit accounts.
|
7. | RPLI transactions include collection of RPLI premium for procurement of new Business and collection of renewal premium. |
8 | Mahatma Gandhi NREGA is not covered by the present norms and the transactions on account of disbursement of NREGA payments to the beneficiaries and the cash handled should be excluded from the statistics for assessment of workload. |
9. | (*) For cash handled orders have been issued already on 15-12-2009. The term "Cash handled" constitute cash handled on account of Money Orders issue / payment, deposits / withdrawals of SB/RD/TD accounts, RPLI premium collection, bills collection and bills payment other than salary paid to GDS staff working in the Branch Office. The cash received as Remittance from Account Office and Remittance sent to Account Office has to be excluded. |
10. | 14 points is given in lump per month for receipt of Branch office Bag, verification of contents including verification of remittance, writing of BO journal, BO account, preparation of BO Daily Account, tallying of closing balance and dispatch of BO bag including remittance of surplus cash to Account Office. |
SD.x.x.x.x
(K.RAMESWARARAO)
Asst. Director Genl.(Est.)
No comments:
Post a Comment